Don't see a specific product in our product catalogue? Fill in our Contact Form, give us the brand & model numbers, and we'll look into it.
1
/
of
9
Samsung Odyssey G9 49" Super Ultrawide Dual QHD 240Hz Curved Gaming Monitor
Samsung Odyssey G9 49" Super Ultrawide Dual QHD 240Hz Curved Gaming Monitor
Samsung
Regular price
NZD$2,850.00
Regular price
NZD$0.00
Sale price
NZD$2,850.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
General Product Specifications:
Monitor Family: | G9 |
Warranty | 36 months* |
General Information:
MPN or P/N: | LC49G95TSSEXXY |
Screen Size: | 49 inches |
Screen Resolution: | 5120x1440 |
Refresh Rate: | 240 hz |
Response Time: | 1 ms |
Aspect Ratio: | 32:9 |
Sync Type: | Nvidia G-Sync |
Panel Type: | VA |
VESA Size: | 100 x 100 |
Curved: | Yes |
DisplayPorts: | 2 |
HDMI Ports: | 1 |
DVI Ports: | None |
VGA Ports: | None |
USB-C Ports: | None |
THunderbolt Ports: | None |
Touch Screen: | No |
Height Adjustable: | Yes |
3.5 mm Connector: | None |
sRGB Colour Gamut: | 125% |
HDR: | HDR2000 |
USB Docking: | No |
Video Cable(s) included: |
x1 DisplayPort Cable x1 USB 3.0 Cable |
Specifications:
Screen Size (Class): | 49 |
Flat / Curved: | Curved |
Active Display Size (HxV) (mm): | 1191.936 (H) * 335.232 (V) |
Screen Curvature: | 1000R |
Aspect Ratio: | 32:9 |
Panel Type: | VA |
Brightness (Typical): | 420cd / m2 |
Peak Brightness (Typical): | 2000 cd / m2 cd / m^2 |
Brightness (Min): | 300 cd / m2 |
Contrast Ratio Static: | 1,000,000:1 |
Dynamic Contrast Ratio: | Mega DCR |
HDR (High Dynamic Range): | Yes |
HDR10+: | Yes |
Resolution: | 5,120 x 1,440 |
Response Time: | 1 (GTG) |
Viewing Angle (H/V): | 178°(H) / 178°(V) |
Colour Support: | Max 1.07B |
Colour Gamut (NTSC 1976): | 88% (Typ.) |
Colour Gamut (DCI Coverage): | 95%(Typ.) |
sRGB Coverage: | 125%(Typ.) |
Adobe RGB Coverage: | 92%(Typ.) |
Refresh Rate: | Max 240 Hz |
General Feature:
Samsung MagicRotation Auto: | N/A |
Eco Saving Plus: | N/A |
Eco Motion Sensor: | N/A |
Eco Light Sensor: | N/A |
0.00 W Off mode: | N/A |
Eye Saver Mode: | Yes |
Flicker Free: | Yes |
Picture-In-Picture: | Yes |
Picture-By-Picture: | Yes |
Quantum Dot Colour: | Yes |
Game Mode: | N/A |
Image Size: | N/A |
USB Super Charging: | No |
Daisy Chain: | N/A |
Windows Certification: | Windows 10 |
FreeSync: | FreeSync Premium Pro |
FreeSync Premium: | No |
FreeSync Premium Pro: | Yes |
G-Sync: | Yes |
Off Timer Plus: | Yes |
Smartphone Wireless Charging: | N/A |
Screen Size Optimizer: | Yes |
Black Equaliser: | Yes |
Low Input Lag Mode: | Yes |
Refresh Rate Optimiser: | Yes |
Custom Key: | Yes |
Super Arena Gaming UX: | Yes |
HDMI-CEC: | N/A |
Auto Source Switch: | N/A |
Auto Source Switch+: | Yes |
Adaptive Picture: | N/A |
USB-C Power Boost: | N/A |
Ultrawide Game View: | N/A |
Smart Service:
Smart Type: | N/A |
Operating System: | N/A |
Bixby: | N/A |
TV Plus: | N/A |
Universal Guide: | N/A |
SmartThings App Support: | N/A |
SmartThings: | N/A |
Mobile to Screen - Mirroring, DLNA: | N/A |
Tap View: | N/A |
Remote Access: | N/A |
Sound Mirroring: | N/A |
ConnectShare™ (USB 2.0): | N/A |
*Warranty period is as stated above unless the manufacturer has chosen to specify a longer period. All warranties are return to base unless otherwise specified.
Share








