Don't see a specific product in our product catalogue? Fill in our Contact Form, give us the brand & model numbers, and we'll look into it.
1
/
of
3
Samsung 870 EVO SSD 1 TB
Samsung 870 EVO SSD 1 TB
Samsung
Regular price
NZD$169.00
Regular price
NZD$0.00
Sale price
NZD$169.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
General Product Specifications:
Read Speed: | 560 MBps |
Write Speed: | 530 MBps |
Form Factor: | 2.5" |
Interface: | SATA3 |
Warranty: | 60 months* |
MPNs:
1 TB: | MZ-77E1T0BW |
General Features:
Application: | Client PCs |
Form Factor: | 2.5 inch |
Interface: | SATA 6 Gb/s Interface, compatible with SATA 3 Gb/s & SATA 1.5 Gb/s interface |
Dimension: | 100 x 69.85 x 6.8 mm |
Weight: | Approx. 45g |
Storage Memory: | Samsung V-NAND 3bit MLC |
Controller: | Samsung MKX Controller |
Cache Memory: | Samsung 512 MB Low Power DDR4 SDRAM (500GB) |
Special Features:
Trim Support: | Yes |
S.M.A.R.T. Support: | Yes |
GC (Garbage Collection: | Auto Garbage Collection Algorithm |
Encryption Support: | AES 256-bit Encryption (Class 0), TCG/Opal, IEEE1667 (Encrypted drive) |
WWN Support: | World Wide Name supported |
Device Sleep Mode Support: | Yes |
Performance:
Sequential Read: | Up to 530 MB/s *Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated |
S.M.A.R.T. Support: | Up to 530 MB/s *Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated |
GC (Garbage Collection: | Up to 98,000 IOPS *Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated |
Encryption Support: | Up to 88,000 IOPS *Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated |
Random Read (4KB, QD1): | Up to 13,000 IOPS *Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated |
Random Write (4KB, QD1): | Up to 36,000 IOPS *Performance may vary based on system hardware & configuration ** Measured with Intelligent TurboWrite technology being activated |
Environment:
Average Power Consumption (System Level): | Average: 2.2 W Maximum: 3.5 W (Burst mode) *Actual power consumption may vary depending on system hardware & configuration |
Power Consumption: (Idle): | Maximum: 30mW *Actual power consumption may vary depending on system hardware & configuration |
Allowable Voltage: | 5V ± 5% Allowable voltage |
Reliability (MTBF): | 1.5 Million Hours Reliability |
Operating Temperature: | 0 - 70 C |
Shock | 1,500 G & 0.5 ms (Half sine) |
*Warranty period is as stated above unless the manufacturer has chosen to specify a longer period. All warranties are return to base unless otherwise specified.
Share


